BigProxys - Stats - GEEK Proxy - Unblock Sites at Work, School & Home - Unblock Sites At School

BigProxys - Unblock Sites At School

Providing you access to the biggest proxys on the web to unblock Myspace, Bebo and Facebook. Our proxy list will help you get past any blocked sites at school or blocked sites at work. If you own a proxy be sure to submit it!

Unblock Any Website!  

GEEK Proxy - Unblock Sites at Work, School & Home


GEEK Proxy - Unblock Sites at Work, School & Home

Info


Username: geekproxy
Description: Geek Proxy enables you to quickly browse around school and work web filters. Safely unblock the internet and browse anonymously.
URL: http://www.geekproxy.com
Category: Proxy Websites
Member Since: 2007-03-16

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 173.8 605 0.1 0.1 1.4 1.5
Today 99 289 0 0 0 0
Yesterday 203 719 0 0 1 1
Nov 19 191 717 0 0 1 1
Nov 18 212 896 0 0 3 3
Nov 17 180 612 0 0 1 1
Nov 16 133 414 0 0 4 4
Nov 15 137 398 1 1 1 1
Nov 14 198 692 0 0 1 2
Nov 13 204 715 0 0 0 0
Nov 12 181 598 0 0 2 2
Highest 615 2055 3 3 20 26
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1129.2 3807 0.2 0.2 7.6 8.5
This Week 885 3233 0 0 6 6
Last Week 1210 3967 1 1 9 10
Week 45 1164 4066 0 0 4 4
Week 44 1144 3591 0 0 6 6
Week 43 1144 5473 0 0 6 6
Week 42 1183 3980 0 0 12 14
Week 41 1189 3994 0 0 6 8
Week 40 1174 3631 1 1 16 20
Week 39 1125 3129 0 0 5 5
Week 38 1074 3006 0 0 6 6
Highest 2720 7885 4 5 43 50
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5035.8 16844 1.4 1.4 29.3 31.5
This Month 3475 11867 1 1 22 23
Last Month 5280 19027 1 1 41 48
Sep 08 4539 13913 1 1 18 19
Aug 08 4811 14444 1 1 29 29
Jul 08 5015 16022 0 0 19 20
Jun 08 5690 18317 0 0 12 12
May 08 5593 21107 2 2 37 38
Apr 08 5267 19113 1 1 21 21
Mar 08 5631 18463 2 2 17 18
Feb 08 5057 16167 5 5 77 87
Highest 8647 21107 7 7 77 87
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 105705 345777 40 42 472 526